<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercer Capital</title>
	<atom:link href="http://mercercapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercercapital.com</link>
	<description>A national business valuation and financial advisory firm.</description>
	<lastBuildDate>Fri, 17 May 2013 15:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tim Lee Appointed to Valuation Advisory Committee of the ESOP Association</title>
		<link>http://mercercapital.com/tim-lee-valuation-adv-comm/</link>
		<comments>http://mercercapital.com/tim-lee-valuation-adv-comm/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:44:29 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3678</guid>
		<description><![CDATA[Timothy R. Lee, ASA, Managing Director of Corporate Valuation, was recently appointed to the Valuation Advisory Committee of The ESOP Association. The ESOP Association’s Valuation Advisory Committee is a panel of noted ESOP professionals from across the country that advise &#8230; <a href="http://mercercapital.com/tim-lee-valuation-adv-comm/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mercercapital.com/professional/tim-lee/tim-lee/" rel="attachment wp-att-852"><img src="http://mercercapital.com/assets/Tim-Lee-200x300.jpg" alt="" title="Tim Lee" width="200" height="300" class="alignleft size-medium wp-image-852" /></a><a href="http://mercercapital.com/professional/tim-lee/" target="_blank"><strong>Timothy R. Lee, ASA</strong></a>, Managing Director of Corporate Valuation, was recently appointed to the Valuation Advisory Committee of <a href="http://www.esopassociation.org/" target="_blank"><strong>The ESOP Association</strong></a>. The ESOP Association’s Valuation Advisory Committee is a panel of noted ESOP professionals from across the country that advise the Association on topical issues related to valuation. </p>
<p>Tim’s practice focuses primarily on providing valuation and corporate advisory services for purposes including employee stock ownership plans, mergers and acquisitions, profit sharing plans, estate and gift tax planning and compliance matters, limited and general partnerships, corporate planning and reorganizations. </p>
<p>Tim is also a contributor to <em>ESOP Valuation</em>, published by the National Center for Employee Ownership (2005) and is the co-author of <em>A Reviewer&#8217;s Handbook to Business Valuation: Practical Guidance to the Use and Abuse of a Business Appraisal</em> (John Wiley &#038; Sons, 2011).</p>
<p><strong>About Mercer Capital.</strong>  Mercer Capital understands ESOPs because we are an ESOP-owned firm. We provide annual appraisals for ESOP trustees, as well as fairness opinions and other valuation-related services for ESOP companies and financial institutions.</p>
<p>We bring over 30 years of valuation experience to every ESOP engagement. The stability of our staff and our long-standing relationships with clients assure consistency of the valuation methodology and the quality of analysis for which we are known and for which you deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/tim-lee-valuation-adv-comm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Issue of Mercer Capital&#8217;s Financial Reporting Flash Newsletter Published</title>
		<link>http://mercercapital.com/latest-issue-of-mercer-capitals-financial-reporting-flash-newsletter-published/</link>
		<comments>http://mercercapital.com/latest-issue-of-mercer-capitals-financial-reporting-flash-newsletter-published/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:19:10 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3661</guid>
		<description><![CDATA[A new issue of the Financial Reporting Valuation Flash has been released and is available in the Insights section of this website. This issue contains the article &#8220;Contingent Consideration on the Rise.&#8221; Quoting from the article: As more transactions involve &#8230; <a href="http://mercercapital.com/latest-issue-of-mercer-capitals-financial-reporting-flash-newsletter-published/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>A new issue of the <em><strong><a href="http://mercercapital.com/insights/newsletters/financial-reporting-valuation-flash/" target="_blank">Financial Reporting Valuation Flash</a></strong></em> has been released and is available in the Insights section of this website.</p>
<p>This issue contains the article &#8220;Contingent Consideration on the Rise.&#8221; Quoting from the article:</p>
<blockquote><p>As more transactions involve some type of contingent consideration, it has become increasingly important for companies to identify and understand the valuation implications of this liability.</p>
<p>ASC 805, the section of the FASB codification that addresses business combinations, requires that:</p>
<p>“The fair value of contingent consideration be recognized and measured at fair value at the acquisition date. In most cases, recognition of a liability for contingent<br />
consideration will increase the amount of goodwill recognized in the transaction.”</p>
<p>The contingent consideration liability must be re-measured at each subsequent reporting date until resolution of the contingency, and any increases or decreases in fair value will show up on the income statement as an operating loss or gain.</p></blockquote>
<p><strong>To download this issue (pdf), <a href="http://www.mercercapital.com/assets/Mercer-Capital_Financial-Reporting-Flash-2013-01.pdf" target="_blank">click here</a></strong>.</p>
<p>Brought to you by the Financial Reporting Group of Mercer Capital, the <a href="http://mercercapital.com/insights/newsletters/financial-reporting-valuation-flash/" target="_blank"><strong><em>Financial Reporting Valuation Flash</em></strong></a> is a complimentary email newsletter featuring need-to-know news, useful how-to’s, as well as articles of interest for CFOs, Treasurers, Controllers, and other finance professionals.</p>
<p>To view past issues of the <a href="http://mercercapital.com/insights/newsletters/financial-reporting-valuation-flash/" target="_blank"><em><strong>Financial Reporting Valuation Flash</strong></em></a>, vist the Insights section of this website.</p>
<p><strong>To subscribe to the <a href="http://mercercapital.com/insights/newsletters/financial-reporting-valuation-flash/" target="_blank"><em><strong>Financial Reporting Valuation Flash</strong></em></a> or other Mercer Capital newsletters, <a href="http://mercercapital.com/subscribe/" target="_blank">click here.</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/latest-issue-of-mercer-capitals-financial-reporting-flash-newsletter-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value MattersTM 2013-02 Available Now</title>
		<link>http://mercercapital.com/value-matterstm-2013-02-available-now/</link>
		<comments>http://mercercapital.com/value-matterstm-2013-02-available-now/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:16:38 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3626</guid>
		<description><![CDATA[The newest issue of Value Matters™, Mercer Capital&#8217;s newsletter addressing gift and estate tax, ESOP, buy-sell agreement, and transaction advisory topics of interest to estate planners and other professional advisors to business, has been published. The focus for this issue &#8230; <a href="http://mercercapital.com/value-matterstm-2013-02-available-now/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>The newest issue of <a href="http://mercercapital.com/insights/newsletters/value-matters/" target="_blank"><strong>Value Matters™</strong></a>, Mercer Capital&#8217;s newsletter addressing gift and estate tax, ESOP, buy-sell agreement, and transaction advisory topics of interest to estate planners and other professional advisors to business, has been published.</p>
<p>The focus for this issue is corporate valuation with the lead article:</p>
<p style="text-align: center;"><a href="http://mercercapital.com/article/the-management-interview/" target="_blank"><strong>THE MANAGEMENT INTERVIEW<br />
</strong><em style="font-size: 13px; line-height: 19px;"><strong>Why It&#8217;s an Important Piece of the Valuation Process and What You Should Expect</strong></em></a></p>
<p>Also in this issue is are links to outside articles we found that may be of interest to you. <a href="http://mercercapital.com/assets/Mercer_Capital_Value-Matters_2013-02.pdf" target="_blank">Download the issue</a> or <a href="http://mercercapital.com/subscribe/" target="_blank">subscribe here</a>.</p>
<p><center><a href="http://mercercapital.com/assets/Mercer_Capital_Value-Matters_2013-02.pdf" target="_blank"><img class="aligncenter  wp-image-3176" style="border: 1px solid black;" title="Cover_Mercer-Capital_Value-Matters-2013_02" src="http://mercercapital.com/assets/Cover_Mercer-Capital_Value-Matters_2013-02.png" alt="" width="180" height="233" /></a></center></p>
<p><center><a class="button" href="http://mercercapital.com/assets/Mercer_Capital_Value-Matters_2013-02.pdf" target="_blank">Download PDF</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/value-matterstm-2013-02-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Company 1st Quarter 2013 Stock Performance &amp; Valuation Summary Released</title>
		<link>http://mercercapital.com/bdc-q1-2013-valuation-summary/</link>
		<comments>http://mercercapital.com/bdc-q1-2013-valuation-summary/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:16:00 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3596</guid>
		<description><![CDATA[Business development companies are an important and growing source of funding for middle market companies. Along with private equity and other investment funds, BDCs provide billions of dollars of investment capital to private companies in every segment of the economy. &#8230; <a href="http://mercercapital.com/bdc-q1-2013-valuation-summary/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>Business development companies are an important and growing source of funding for middle market companies. Along with private equity and other investment funds, BDCs provide billions of dollars of investment capital to private companies in every segment of the economy. Mercer Capital produces a quarterly newsletter that tracks the financial and stock market performance of the public BDCs. The 1st Quarter 2013 issue has been released.</p>
<p>Per this issue:</p>
<blockquote><p>Financial results reported during the quarter signal that the middle market continues to look to BDCs to supply needed capital, whether for acquisition, capital expansion, or recapitalization. In aggregate, the 28 covered BDCs originated over $5.5 billion of new investments during the fourth quarter of 2012, a 154% increase over the fourth quarter of 2011. BDCs have been aggressively tapping the capital markets to keep up with the demand for lending, and investors remain favorably disposed to debt and secondary equity offerings.</p></blockquote>
<p>You can download the issue in pdf format <strong><a href="http://mercercapital.com/insights/newsletters/value-focus-industry-publications/business-development-companies-newsletter/" target="_blank">here</a></strong>.</p>
<p>For more information on the services Mercer Capital provides to business development companies, click <strong><a href="http://mercercapital.com/industries/financial-institutions/specialty-finance/business-development-companies/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/bdc-q1-2013-valuation-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Issue of Bank Watch Newsletter Released</title>
		<link>http://mercercapital.com/april-issue-of-bank-watch-newsletter-released/</link>
		<comments>http://mercercapital.com/april-issue-of-bank-watch-newsletter-released/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:19:57 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3493</guid>
		<description><![CDATA[The lead article in the April 2013 issue of Bank Watch is &#8220;Process of Elimination Becomes the Catalyst,&#8221; authored by Jeff Davis, managing director, and originally published on SNL Financial (republished with permission). The article begins &#8230; An old market &#8230; <a href="http://mercercapital.com/april-issue-of-bank-watch-newsletter-released/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>The lead article in the April 2013 issue of <strong><a href="http://mercercapital.com/insights/newsletters/bank-watch/" target="_blank">Bank Watch</a></strong> is &#8220;<strong>Process of Elimination Becomes the Catalyst</strong>,&#8221; authored by <a href="http://mercercapital.com/professional/jeff-davis/" target="_blank">Jeff Davis</a>, managing director, and originally published on <a href="http://mercercapital.com/insights/snl-financial-article-reprints/" target="_blank">SNL Financial</a> (republished with permission). The article begins &#8230;</p>
<blockquote><p>An old market saw is that bull markets take the stairs and bear markets take the elevator. The current market fits the bull market description given the slow grind higher. The S&amp;P 500 has produced a total return of 9% YTD, 15% since the post-election low on November 14 and 43% since October 4, 2011, when equities and credit cratered following the downgrade of the U.S. and seizure in the funding markets for European banks.</p>
<p>The recent gains are impressive given the lack of any meaningful pullbacks other than two brief periods of less than 10% since the Q3’11 swoon. Otherwise, the S&amp;P 500, Russell 2000and NASDAQ Composite charts are a series of higher highs and higher lows. The recent run is curious because of the weekly announcements of weak and/or an unusually uncertain operating environment (I recognize the future, by definition, is uncertain) that retail-oriented companies are<br />
making. Markets have an uncanny ability to see 6-to-9 months out. So, recent strength may point toan improving economic backdrop by the fall.</p>
<p>Or maybe the Fed’s elixir is lasting longer than expected when the current round of QE was announced last fall. Chairman Ben Bernanke has been very explicit that the Fed is targeting equity (and real estate) markets to support the economy via the presumed wealth effect. I would add the targeting of real estate markets has supported the recapitalization of the banking sector — a project that is now complete if one disregards a subset of troubled small banks. The strength of equities<br />
probably will not elicit any commentary in next week’s Federal Open Market Committee meeting, though Bernanke may be asked about equities during the press conference that is scheduled to follow the meeting.</p>
<p>At Mercer Capital, we have spent 30 years studying equity market returns, expectations and how various components in a capitalization rate (or capitalization factor) alter value. There is no need to go into the theoretical underpinnings of discount rates and capitalization rates in this setting, but if you are interested see: <em>Valuing Financial Institutions</em> (by Chris Mercer; 1991) and <em>Morningstar’s Ibbotson SBBI Valuation Yearbook</em>. Aside from the large- and small-cap equity risk premium, the level of long-term “risk-free” rates (here measured by the 20-year U.S. Treasury) and expected long-term earnings/cash flow growth are key. The level of Treasury yields and earnings multiples are inversely correlated, while expected (sustainable) earnings growth and multiples are positively<br />
correlated&#8230;.</p></blockquote>
<p>To read the full article, <a href="http://mercercapital.com/assets/Article_Process-of-Elimination-Becomes-Catalyst_JeffDavis.pdf" target="_blank"><strong>click here</strong></a>.</p>
<p>Published monthly, there are five regional editions of <strong>Bank Watch</strong>. Regions covered are the northeast, the midwest, the Atlantic coast, the southeast, and the west. Each issue contains an article of interest to bankers and their advisors, public market indicators, M&amp;A market indicators, as well as a regional peer group.</p>
<p>For a complimentary subscription, <strong><a href="http://mercercapital.com/insights/newsletters/bank-watch/" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/april-issue-of-bank-watch-newsletter-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz and Gibbs Attending NCEO Annual Conference</title>
		<link>http://mercercapital.com/heinz-gibbs-nceo-conference/</link>
		<comments>http://mercercapital.com/heinz-gibbs-nceo-conference/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:47:16 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3435</guid>
		<description><![CDATA[Nicholas J. Heinz, ASA (Nick) leads Mercer Capital&#8217;s corporate employee stock ownership plan practice and Andrew K. Gibbs, CFA, CPA/ABV (Andy) leads Mercer Capital&#8217;s financial institutions employee stock ownership plan practice.They will be attending the upcoming annual conference of the &#8230; <a href="http://mercercapital.com/heinz-gibbs-nceo-conference/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mercercapital.com/professional/nick-heinz/" target="_blank">Nicholas J. Heinz, ASA</a> (Nick) leads Mercer Capital&#8217;s corporate employee stock ownership plan practice and <a href="http://mercercapital.com/professional/andy-gibbs/" target="_blank">Andrew K. Gibbs, CFA, CPA/ABV</a> (Andy) leads Mercer Capital&#8217;s financial institutions employee stock ownership plan practice.They will be attending the upcoming <a href="http://www.nceo.org/pages/annualconference.php" target="_blank">annual conference</a> of the <a href="http://www.nceo.org/" target="_blank">National Center for Employee Ownership (NCEO)</a>. The conference is April 24-26 at the Westin in Seattle, Washington. If you are attending as well, let them know.</p>
<p>The NCEO is a nonprofit membership and research organization that was founded in 1981 to provide most objective and reliable information possible on employee ownership at the most affordable price possible.</p>
<p><strong>Mercer Capital&#8217;s ESOP Services</strong></p>
<p>Mercer Capital understands ESOPs because we are an ESOP-owned firm. We provide annual appraisals for ESOP trustees, as well as fairness opinions and other valuation-related services for ESOP companies and financial institutions.</p>
<p>We bring over 30 years of valuation experience to every ESOP engagement. The stability of our staff and our long-standing relationships with clients assure consistency of the valuation methodology and the quality of analysis for which we are known and for which you deserve. ESOP services include:</p>
<ul>
<li>Annual ESOP plan valuation</li>
<li>ESOP appraisal review</li>
<li>ESOP feasibility valuation</li>
<li>Fairness opinions</li>
<li>Complex ESOP transactions</li>
<li>ESOP dispute resolution</li>
<li>ESOP sale or termination opinions</li>
<li>ESOP second-stage transactions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/heinz-gibbs-nceo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Replay of Webinar: How to Profit on a Distressed Bank Transaction</title>
		<link>http://mercercapital.com/view-replay-of-webinar-how-to-profit-on-a-distressed-bank-transaction/</link>
		<comments>http://mercercapital.com/view-replay-of-webinar-how-to-profit-on-a-distressed-bank-transaction/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:14:44 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3409</guid>
		<description><![CDATA[If you missed the webinar originally aired on March 28, 2013, view the replay here. In this webinar, "How To Profit on a Distressed Transaction," Mercer Capital’s Jeff K. Davis takes a look at the opportunities and pitfalls or making an acquisition of a “turnaround” bank.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mercercapital.com/media/how-to-profit-on-a-distressed-transaction/cover_distressed-transaction/" rel="attachment wp-att-3395"><img class="alignleft  wp-image-3395" style="border: 1px solid black; margin: 10px;" title="Cover_Distressed-Transaction" src="http://mercercapital.com/assets/Cover_Distressed-Transaction-500x375.jpg" alt="" width="300" height="225" /></a>If you missed the webinar originally aired on March 28, 2013, view the <strong><a title="How to Profit on a Distressed Transaction" href="http://mercercapital.com/media/how-to-profit-on-a-distressed-transaction/" target="_blank">replay here</a></strong>.</p>
<p>In this webinar, &#8220;How To Profit on a Distressed Transaction,&#8221; Mercer Capital’s <a title="Jeff K. Davis" href="http://mercercapital.com/professional/jeff-davis/" target="_blank">Jeff K. Davis</a> takes a look at the opportunities and pitfalls or making an acquisition of a “turnaround” bank.</p>
<p>Jeff K. Davis, CFA is the Managing Director of Mercer Capital’s <a href="http://mercercapital.com/industries/financial-institutions/" target="_blank">Financial Institutions Group</a>. He is also a periodic guest on CNBC, Bloomberg TV and Bloomberg Radio and is quoted in the <em>American Banker</em>, the <em>Wall Street Journal</em>, <em>Reuters</em>, <em>Forbes</em> and other media outlets. Presently, he is an editorial contributor to <a title="SNL Financial Article Reprints" href="http://mercercapital.com/insights/snl-financial-article-reprints/"><em>SNL Financial</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/view-replay-of-webinar-how-to-profit-on-a-distressed-bank-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer Capital&#8217;s Asset Management Industry Newsletter &#124; Q4 2012</title>
		<link>http://mercercapital.com/mercer-capitals-asset-management-industry-newsletter-q4-2012/</link>
		<comments>http://mercercapital.com/mercer-capitals-asset-management-industry-newsletter-q4-2012/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:38:32 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3356</guid>
		<description><![CDATA[Mercer Capital’s Asset Management Industry newsletter is a quarterly publication providing perspective on valuation issues pertinent to asset managers, trust companies, and investment consultants. Each issue includes a segment focus, market overview, mergers and acquisitions review, and more. Segments covered are mutual fund companies (1st quarter), traditional asset mangers (2nd quarter), alternative asset managers (3rd quarter), and trust banks (4th quarter).]]></description>
			<content:encoded><![CDATA[<p>Mercer Capital’s <a href="http://mercercapital.com/industries/financial-institutions/asset-management/" target="_blank">Asset Management Industry</a> newsletter is a quarterly publication providing perspective on valuation issues pertinent to asset managers, trust companies, and investment consultants. Each issue includes a segment focus, market overview, mergers and acquisitions review, and more. Segments covered are mutual fund companies (1st quarter), traditional asset mangers (2nd quarter), alternative asset managers (3rd quarter), and trust banks (4th quarter).</p>
<p>The Q4 2012 issue segment focus is Trust Banks. Excerpting from the discussion of trust banks in the newsletter:</p>
<blockquote><p>After several years of tepid returns on both an absolute and relative basis following the financial crisis of 2008, all three publicly traded trust banks domiciled in the U.S. outperformed the broader indices in 2012. Placing this recent comeback in its historical context reveals the headwinds these banks have been facing in a low interest rate environment that has significantly compressed their money market fees and fixed income yields. Their recent success may therefore be more indicative of a reversion to mean valuation levels following years of depressed performance rather than a sudden surge of investor optimism regarding their future prospects.</p>
<p>On the other hand, most interest rate sensitive businesses like trust banks have outperformed the S&amp;P 500 in recent months, as a steepening of the yield curve could portend a rise in short term rates that would rehabilitate their money market revenue and reinvestment income. Conversely, a flattening of the yield curve or reduction in short term rates could check their recent momentum and send these stocks into correction territory&#8230;.</p></blockquote>
<p>To read the entire write up, <strong><a href="http://mercercapital.com/assets/Mercer-Capital_Value-Focus_Asset-Management-2012-04.pdf" target="_blank">download the newsletter (pdf) here</a></strong>.</p>
<p>Subscribe <strong><a href="http://mercercapital.com/insights/newsletters/value-focus-industry-publications/asset-management-industry-newsletter/" target="_blank">here</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/mercer-capitals-asset-management-industry-newsletter-q4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Issue of Bank Watch Newsletter Released</title>
		<link>http://mercercapital.com/march-issue-of-bank-watch-newsletter-released/</link>
		<comments>http://mercercapital.com/march-issue-of-bank-watch-newsletter-released/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:06:59 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3327</guid>
		<description><![CDATA[The lead article in the March 2013 issue of Bank Watch is &#8220;What to Make of the Bank Stock Rally?,&#8221; authored by Jeff Davis, managing director, and originally published on SNL Financial (republished with permission). The article begins &#8230; Banks &#8230; <a href="http://mercercapital.com/march-issue-of-bank-watch-newsletter-released/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p>The lead article in the March 2013 issue of <strong><a href="http://mercercapital.com/insights/newsletters/bank-watch/" target="_blank">Bank Watch</a></strong> is &#8220;<strong>What to Make of the Bank Stock Rally?</strong>,&#8221; authored by <a href="http://mercercapital.com/professional/jeff-davis/" target="_blank">Jeff Davis</a>, managing director, and originally published on <a href="http://mercercapital.com/insights/snl-financial-article-reprints/" target="_blank">SNL Financial</a> (republished with permission). The article begins &#8230;</p>
<blockquote><p>Banks and most financials have been frustrating since rebounding from the depths of the second half of 2007 through the first quarter of 2009 panic. Periods of outperformance have been followed by stretches of underperformance. The current cycle is one of outperformance following a steep selloff in third quarter of 2011 as a result of the Washington debt ceiling debacle and a near Lehmanmoment in Europe when the intra-bank funding markets locked-up. Since October 1, 2011 the SNL Small Cap U.S. Bank Index has produced a total return of 49% through February 8 vs. 45% for the Russell 2000. The SNL Large Cap U.S. Bank Index had a total return of 63% vs. 38% for the S&amp;P<br />
500.</p>
<p>The rally is less impressive if it is dated to year-end 2010 with large cap banks underperforming by rising 11% vs. 26% for the S&amp;P 500; small cap banks lagged the Russell 2000 at 16% vs. 20%. Viewed from a bit longer horizon, returns for bank stocks similarly lag if the starting date is March 31, 2010, which coincided with a peaking of many large cap bank stocks following the rally that began on March 9, 2009 when Secretary Geithner indicated there would be no nationalization. Between March 9, 2009 and March 31, 2010, large cap banks posted a 202% total return vs. a mere 101% return for the S&amp;P 500. This rally followed a brutal 21-month sell-off that got underway in mid-2007 when housing was clearly rolling over and securitization markets froze.I think one aspect of the bigger swing in the large cap banks since 3Q11 reflects the direct and indirect European exposure of JPMorgan Chase &amp; Co. (JPM), Citigroup Inc. (C) and a few other large banks that dominate the index. It was the ECB’s announcement in early November 2011 that it would address the funding issues (European banks are much more reliant on wholesale funding than U.S. banks) through the longer-term refinancing operations (LTRO) that became a catalyst to rally European banks and global equities. Also, housing found a bottom in 2012 and has been improving in many markets since then. The turn in housing and attendant demand for distressed assets was important in driving NPAs lower at high NPA banks such as Regions Financial Corporation (RF) and Synovus Financial Corp. (SNV) and thereby aiding last year’s rally.</p>
<p>So what to make of the current rally? &#8230;.</p></blockquote>
<p>To read the full article, <strong><a href="http://mercercapital.com/assets/Article_What-to-make-of-bank-stock-rally_JeffDavis.pdf" target="_blank">click here</a></strong>.</p>
<p>Published monthly, there are five regional editions of <strong>Bank Watch</strong>. Regions covered are the northeast, the midwest, the Atlantic coast, the southeast, and the west. Each issue contains an article of interest to bankers and their advisors, public market indicators, M&amp;A market indicators, as well as a regional peer group.</p>
<p>For a complimentary subscription, <strong><a href="http://mercercapital.com/insights/newsletters/bank-watch/" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/march-issue-of-bank-watch-newsletter-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Davis Adds New Entries to SNL Financial Blog Series</title>
		<link>http://mercercapital.com/jeff-davis-adds-new-entries-to-snl-financial-blog-series/</link>
		<comments>http://mercercapital.com/jeff-davis-adds-new-entries-to-snl-financial-blog-series/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:53:56 +0000</pubDate>
		<dc:creator>priceb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mercercapital.com/?p=3292</guid>
		<description><![CDATA[Jeff K. Davis, CFA, Managing Director of Mercer Capital&#8217;s Financial Institutions Group authors a blog for SNL Financial titled &#8220;Nashville Notes.&#8221; His three most recent entries are: Fair prices and ag lending – good as gold (March 6, 2013) Crestview &#8230; <a href="http://mercercapital.com/jeff-davis-adds-new-entries-to-snl-financial-blog-series/">Continued</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mercercapital.com/professional/jeff-davis/" target="_blank">Jeff K. Davis, CFA</a>, Managing Director of Mercer Capital&#8217;s Financial Institutions Group authors a blog for <a href="http://www.snl.com" target="_blank">SNL Financial</a> titled &#8220;Nashville Notes.&#8221; His three most recent entries are:</p>
<ul>
<li><a href="http://www.mercercapital.com/assets/Article_Farm-prices-and-ag-lending_JeffDavis.pdf" target="_blank">Fair prices and ag lending – good as gold</a> (March 6, 2013)</li>
<li><a href="http://mercercapital.com/assets/Article_Crestview-Partners-a-common-denominator_JeffDavis.pdf" target="_blank">Crestview Partners a common denominator in KeyCorp&#8217;s and Comerica&#8217;s AM sales – and maybe SunTrust&#8217;s too</a> (February 25, 2013)</li>
<li><a href="http://www.mercercapital.com/assets/Article_Mack-whittle-had-it-right_JeffDavis.pdf" target="_blank">Mack Whittle had it right</a> (February 20, 2013)</li>
</ul>
<p>Prior to rejoining Mercer Capital, Jeff spent 13 years as a sell-side analyst providing coverage of publicly traded banks and specialty finance companies to institutional investors evaluating common equity and fixed income investment opportunities.</p>
<p>You can follow the blog from <a href="http://www.snl.com/SNLWebPlatform/Content/News/Features.aspx?featureID=1" target="_blank">SNL Financial</a> (subscription required) or via this website at <strong><a href="http://mercercapital.com/insights/snl-financial-article-reprints/" target="_blank">SNL Financial Article Reprints</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercercapital.com/jeff-davis-adds-new-entries-to-snl-financial-blog-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Wilson Earns the Accredited Senior Appraiser Designation</title>
		<link>http://mercercapital.com/jay-wilson-earns-the-accredited-senior-appraiser-designation/</link>
		<comments>http://mercercapital.com/jay-wilson-earns-the-accredited-senior-appraiser-designation/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:00:19 +0000</pubDate>
